Ratings
Overall rating: 4.8 x 12
By Linux distribution:
- Ubuntu 7.04 i386: 5.0 x 1
- Ubuntu 7.04 x86_64: 3.0 x 1
- Debian lenny/sid i386: 5.0 x 1
- Debian lenny/sid i386: 5.0 x 1
- openSUSE 10.3 X86-64: 5.0 x 1
- Ubuntu 7.10 x86_64: 5.0 x 1
- Ubuntu 7.10 i386: 5.0 x 1
- Debian lenny/sid i386: 5.0 x 1
- Ubuntu 8.04 x86_64: 5.0 x 1
- Gentoo Gentoo Base System release 1.12.11.1 GenuineIntel: 5.0 x 1
- Gentoo Gentoo Base System release 1.12.11.1 GenuineIntel: 5.0 x 1
- openSUSE 11.0 X86-64: 5.0 x 1
System having this component
Module supporting this component
Comments
no problème