Ratings
Overall rating: 2.8 x 19
By Linux distribution:
- Ubuntu 7.04 i386: -5.0 x 1
- Ubuntu 7.10 i386: 2.3 x 3
- Debian lenny/sid x86_64: 5.0 x 1
- openSUSE 10.3 i586: 5.0 x 1
- Debian lenny/sid x86_64: 3.0 x 1
- Ubuntu 8.04 i386: 5.0 x 1
- Fedora 8 i386: 3.0 x 1
- Ubuntu 8.04 x86_64: 5.0 x 1
- Ubuntu 8.04 i386: -3.0 x 1
- Gentoo Gentoo Base System release 1.12.11.1 GenuineIntel: -5.0 x 1
- Mandriva Linux 2008.1 i586: 5.0 x 1
- openSUSE 10.3 i586: 5.0 x 1
- Fedora 8 i386: 5.0 x 1
- Fedora 9 i386: 5.0 x 1
- Gentoo Gentoo Base System release 2.0.0 GenuineIntel: 5.0 x 1
- Fedora 10 x86_64: 5.0 x 1
- Fedora 10 i386: 5.0 x 1
System having this component
Module supporting this component
Comments