Overall rating: 3.4 x 18
By Linux distribution:
- Debian lenny/sid i386: 5.0 x 1
- Pardus 2007.3 i386: 3.0 x 1
- openSUSE 10.3 X86-64: 5.0 x 1
- Fedora 8 i386: -5.0 x 1
- Gentoo Gentoo Base System release 1.12.11.1 GenuineIntel: 3.0 x 1
- Mandriva Linux 2008.0 x86_64: -3.0 x 1
- Mandriva Linux 2008.0 i586: 5.0 x 1
- Mandriva Linux 2008.1 i586: 5.0 x 2
- Fedora 9 i386: 5.0 x 1
- Ubuntu 8.10 i386: 5.0 x 1
- Ubuntu 8.10 x86_64: 5.0 x 1
- Ubuntu 8.04 x86_64: 4.0 x 2
- Ubuntu 8.10 i386: 5.0 x 1
- Ubuntu 9.04 x86_64: 3.0 x 1
- Gentoo Gentoo Base System release 2.0.1 GenuineIntel: 3.0 x 1
- Arch Linux Arch Linux \r (\n) (\l) GenuineIntel: 5.0 x 1

Comments