Details
| Manufacturer | Hewlett-Packard (by nVidia) |
|---|---|
| Model | MCP51 PCI-X GeForce Go 6100 |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 10de |
| Info2 | 0247 |
| Info3 | 103c |
| Info4 | 30b7 |
| Manufacturer | Hewlett-Packard (by nVidia) |
|---|---|
| Model | MCP51 PCI-X GeForce Go 6100 |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 10de |
| Info2 | 0247 |
| Info3 | 103c |
| Info4 | 30b7 |
Overall rating: 2.6 x 6
By Linux distribution:
Comments
Have not tried nouveau, only proprietary drivers
Some characters will output in X11 when switching to ttys
Matlab will not load it’s graphics engines properly, causing plots to have a black background (this does not happen using 'nv’ drivers)
glxgears gives a nice 2.5k FPS with some load