Details
| Manufacturer | PC Partner (by ATI Technologies) |
|---|---|
| Model | RV380 [Radeon X600 (PCIE)] |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 1002 |
| Info2 | 5b62 |
| Info3 | 174b |
| Info4 | 0490 |
| Manufacturer | PC Partner (by ATI Technologies) |
|---|---|
| Model | RV380 [Radeon X600 (PCIE)] |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 1002 |
| Info2 | 5b62 |
| Info3 | 174b |
| Info4 | 0490 |

Overall rating: 4.5 x 4
By Linux distribution:
Comments
Excellent fps with Catalyst 8.43 ( fglrx driver ).
Max res 1280 × 1024 provided by radeon free driver
glxgears -printfps
7267 frames in 5.0 seconds = 1453.246 FPS
8644 frames in 5.0 seconds = 1728.654 FPS
8647 frames in 5.0 seconds = 1729.233 FPS
8758 frames in 5.0 seconds = 1751.599 FPS
..but Google Earth is slooooooow