Details
| Manufacturer | Micro-Star International (by Intel) |
|---|---|
| Model | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 8086 |
| Info2 | 2562 |
| Info3 | 1462 |
| Info4 | 5778 |
| Manufacturer | Micro-Star International (by Intel) |
|---|---|
| Model | 82845G/GL[Brookdale-G]/GE Chipset Integrated Graphics Device |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 8086 |
| Info2 | 2562 |
| Info3 | 1462 |
| Info4 | 5778 |
Overall rating: 0.0 x 2
By Linux distribution:
Comments
This chipset is known to have abysmal performance in OpenGL (and probably Direct3D) applications. Running World of Warcraft 2.3 at 640×480×16bpp, frame rates were ~1 fps.