Details
| Manufacturer | Hewlett-Packard (by Intel) |
|---|---|
| Model | 82810E DC-133 (CGC) Chipset Graphics Controller |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 8086 |
| Info2 | 7125 |
| Info3 | 103c |
| Info4 | 1243 |
| Manufacturer | Hewlett-Packard (by Intel) |
|---|---|
| Model | 82810E DC-133 (CGC) Chipset Graphics Controller |
| Bus | pci |
| Type | VGA compatible controller |
| Id | 8086 |
| Info2 | 7125 |
| Info3 | 103c |
| Info4 | 1243 |
Overall rating: 5.0 x 3
By Linux distribution:
Comments
however, i810 graphics is more suitable for 2D operations due to the processor speed (800 MHz CPU overclocked to 933 MHz) and speed & memory limitation of AGPx2 (64Mb @ 66/133 MHz)