Stats
| Status | Number | Percentage |
|---|---|---|
| System peripheral | 5 | 22.7 % |
| RAID bus controller | 4 | 18.2 % |
| Keyboard | 3 | 13.6 % |
| Human Interface Devices | 2 | 9.1 % |
| Scanner | 1 | 4.5 % |
| Mouse | 1 | 4.5 % |
| System | 1 | 4.5 % |
| PCI Hot-plug controller | 1 | 4.5 % |
| Wireless | 1 | 4.5 % |
| Chassis | 1 | 4.5 % |
| USB Controller | 1 | 4.5 % |
| Network controller | 1 | 4.5 % |
