Stats
| Status | Number | Percentage |
|---|---|---|
| FireWire (IEEE 1394) | 204 | 37.3 % |
| CardBus bridge | 163 | 29.8 % |
| Mass storage controller | 84 | 15.4 % |
| Generic system peripheral | 56 | 10.2 % |
| Communication controller | 15 | 2.7 % |
| Network controller | 9 | 1.6 % |
| System peripheral | 5 | 0.9 % |
| Hub | 4 | 0.7 % |
| Vendor Specific Class | 3 | 0.5 % |
| VGA compatible controller | 2 | 0.4 % |
| Display controller | 1 | 0.2 % |
| PCI bridge | 1 | 0.2 % |
