Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 3 | Works with modifications | 12 | 44.4 % |
| 5 | Works out of the box | 7 | 25.9 % |
| 0 | Don't know or not supported by hardware | 3 | 11.1 % |
| -5 | Does not work | 3 | 11.1 % |
| -3 | Works partially | 2 | 7.4 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 3 | Works with modifications | 12 | 44.4 % |
| 5 | Works out of the box | 7 | 25.9 % |
| 0 | Don't know or not supported by hardware | 3 | 11.1 % |
| -5 | Does not work | 3 | 11.1 % |
| -3 | Works partially | 2 | 7.4 % |
Components from Texas Instruments: