Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 426 | 60.8 % |
| 5 | Works out of the box | 255 | 36.4 % |
| 3 | Works with modifications | 9 | 1.3 % |
| -3 | Works partially | 8 | 1.1 % |
| -5 | Does not work | 3 | 0.4 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 426 | 60.8 % |
| 5 | Works out of the box | 255 | 36.4 % |
| 3 | Works with modifications | 9 | 1.3 % |
| -3 | Works partially | 8 | 1.1 % |
| -5 | Does not work | 3 | 0.4 % |
Components from Texas Instruments: