Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 37 | 40.2 % |
| 5 | Works out of the box | 26 | 28.3 % |
| 3 | Works with modifications | 10 | 10.9 % |
| -5 | Does not work | 10 | 10.9 % |
| -3 | Works partially | 9 | 9.8 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 37 | 40.2 % |
| 5 | Works out of the box | 26 | 28.3 % |
| 3 | Works with modifications | 10 | 10.9 % |
| -5 | Does not work | 10 | 10.9 % |
| -3 | Works partially | 9 | 9.8 % |
Components from ASUSTeK Computer: