Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 46 | 37.7 % |
| 5 | Works out of the box | 40 | 32.8 % |
| -5 | Does not work | 14 | 11.5 % |
| 3 | Works with modifications | 11 | 9.0 % |
| -3 | Works partially | 11 | 9.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 46 | 37.7 % |
| 5 | Works out of the box | 40 | 32.8 % |
| -5 | Does not work | 14 | 11.5 % |
| 3 | Works with modifications | 11 | 9.0 % |
| -3 | Works partially | 11 | 9.0 % |
Components from ASUSTeK Computer: