Stats
| Status | Number | Percentage |
|---|---|---|
| Human Interface Devices | 14 | 11.7 % |
| Laptop | 10 | 8.3 % |
| BIOS | 10 | 8.3 % |
| Keyboard | 10 | 8.3 % |
| Motherboard | 9 | 7.5 % |
| Mass Storage | 9 | 7.5 % |
| System | 9 | 7.5 % |
| Chassis | 9 | 7.5 % |
| Mouse | 8 | 6.7 % |
| Imaging | 6 | 5.0 % |
| Hub | 5 | 4.2 % |
| Wireless | 4 | 3.3 % |
| Host bridge | 4 | 3.3 % |
| Webcam | 3 | 2.5 % |
| Audio | 3 | 2.5 % |
| Vendor Specific Class | 2 | 1.7 % |
| Still Image Capture | 1 | 0.8 % |
| Application Specific Interface | 1 | 0.8 % |
| Ethernet controller | 1 | 0.8 % |
| USB Controller | 1 | 0.8 % |
| FireWire (IEEE 1394) | 1 | 0.8 % |
