Stats
| Status | Number | Percentage |
|---|---|---|
| Human Interface Devices | 14 | 13.6 % |
| Laptop | 9 | 8.7 % |
| Motherboard | 8 | 7.8 % |
| Mass Storage | 8 | 7.8 % |
| System | 8 | 7.8 % |
| BIOS | 8 | 7.8 % |
| Chassis | 8 | 7.8 % |
| Keyboard | 8 | 7.8 % |
| Mouse | 7 | 6.8 % |
| Hub | 5 | 4.9 % |
| Host bridge | 4 | 3.9 % |
| Webcam | 3 | 2.9 % |
| Wireless | 3 | 2.9 % |
| Audio | 3 | 2.9 % |
| Vendor Specific Class | 2 | 1.9 % |
| Application Specific Interface | 1 | 1.0 % |
| Ethernet controller | 1 | 1.0 % |
| USB Controller | 1 | 1.0 % |
| Imaging | 1 | 1.0 % |
| FireWire (IEEE 1394) | 1 | 1.0 % |
