Stats
| Status | Number | Percentage |
|---|---|---|
| USB Controller | 31 | 18.9 % |
| IDE interface | 25 | 15.2 % |
| Multimedia audio controller | 20 | 12.2 % |
| Bridge | 17 | 10.4 % |
| ISA bridge | 16 | 9.8 % |
| Host bridge | 11 | 6.7 % |
| Modem | 10 | 6.1 % |
| PCI bridge | 8 | 4.9 % |
| Audio device | 6 | 3.7 % |
| Ethernet controller | 4 | 2.4 % |
| Webcam | 3 | 1.8 % |
| RAID bus controller | 3 | 1.8 % |
| Mass Storage | 3 | 1.8 % |
| Mass storage controller | 2 | 1.2 % |
| Vendor Specific Class | 2 | 1.2 % |
| Non-VGA unclassified device | 1 | 0.6 % |
| SATA controller | 1 | 0.6 % |
| FireWire (IEEE 1394) | 1 | 0.6 % |
