Stats
| Status | Number | Percentage |
|---|---|---|
| USB Controller | 35 | 19.3 % |
| IDE interface | 28 | 15.5 % |
| Multimedia audio controller | 22 | 12.2 % |
| ISA bridge | 18 | 9.9 % |
| Bridge | 18 | 9.9 % |
| Host bridge | 12 | 6.6 % |
| Modem | 11 | 6.1 % |
| PCI bridge | 8 | 4.4 % |
| Audio device | 6 | 3.3 % |
| Mass Storage | 4 | 2.2 % |
| Ethernet controller | 4 | 2.2 % |
| Webcam | 3 | 1.7 % |
| RAID bus controller | 3 | 1.7 % |
| Mass storage controller | 2 | 1.1 % |
| Vendor Specific Class | 2 | 1.1 % |
| Non-VGA unclassified device | 2 | 1.1 % |
| FireWire (IEEE 1394) | 2 | 1.1 % |
| SATA controller | 1 | 0.6 % |
