Stats
| Status | Number | Percentage |
|---|---|---|
| VGA compatible controller | 852 | 25.8 % |
| RAM memory | 646 | 19.5 % |
| IDE interface | 410 | 12.4 % |
| USB Controller | 360 | 10.9 % |
| ISA bridge | 179 | 5.4 % |
| SMBus | 175 | 5.3 % |
| PCI bridge | 146 | 4.4 % |
| Audio device | 128 | 3.9 % |
| Ethernet controller | 102 | 3.1 % |
| Multimedia audio controller | 88 | 2.7 % |
| Bridge | 60 | 1.8 % |
| Host bridge | 47 | 1.4 % |
| Co-processor | 34 | 1.0 % |
| Memory controller | 29 | 0.9 % |
| SATA controller | 17 | 0.5 % |
| FireWire (IEEE 1394) | 10 | 0.3 % |
| RAID bus controller | 9 | 0.3 % |
| Laptop | 8 | 0.2 % |
| Modem | 4 | 0.1 % |
| 3D controller | 4 | 0.1 % |
