Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 2060 | 70.4 % |
| 3 | Works with modifications | 585 | 20.0 % |
| 0 | Don't know or not supported by hardware | 194 | 6.6 % |
| -3 | Works partially | 56 | 1.9 % |
| -5 | Does not work | 31 | 1.1 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 2060 | 70.4 % |
| 3 | Works with modifications | 585 | 20.0 % |
| 0 | Don't know or not supported by hardware | 194 | 6.6 % |
| -3 | Works partially | 56 | 1.9 % |
| -5 | Does not work | 31 | 1.1 % |
Components from nVidia: