Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 7 | 28.0 % |
| 3 | Works with modifications | 6 | 24.0 % |
| 5 | Works out of the box | 5 | 20.0 % |
| -3 | Works partially | 4 | 16.0 % |
| -5 | Does not work | 3 | 12.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 7 | 28.0 % |
| 3 | Works with modifications | 6 | 24.0 % |
| 5 | Works out of the box | 5 | 20.0 % |
| -3 | Works partially | 4 | 16.0 % |
| -5 | Does not work | 3 | 12.0 % |
Components from Z-Star Microelectronics: