Stats
| Status | Number | Percentage |
|---|---|---|
| BIOS | 73 | 26.9 % |
| Motherboard | 58 | 21.4 % |
| System | 55 | 20.3 % |
| Laptop | 35 | 12.9 % |
| Chassis | 16 | 5.9 % |
| Keyboard | 7 | 2.6 % |
| Hub | 5 | 1.8 % |
| Mouse | 5 | 1.8 % |
| Application Specific Interface | 4 | 1.5 % |
| Vendor Specific Class | 4 | 1.5 % |
| Wireless | 4 | 1.5 % |
| Human Interface Devices | 3 | 1.1 % |
| Printer | 1 | 0.4 % |
| Mass Storage | 1 | 0.4 % |
