Stats
| Status | Number | Percentage |
|---|---|---|
| BIOS | 82 | 26.5 % |
| Motherboard | 62 | 20.1 % |
| System | 58 | 18.8 % |
| Laptop | 40 | 12.9 % |
| Chassis | 16 | 5.2 % |
| Keyboard | 12 | 3.9 % |
| Wireless | 9 | 2.9 % |
| Hub | 7 | 2.3 % |
| Mouse | 7 | 2.3 % |
| Vendor Specific Class | 5 | 1.6 % |
| Application Specific Interface | 4 | 1.3 % |
| Human Interface Devices | 3 | 1.0 % |
| Communications | 2 | 0.6 % |
| Printer | 1 | 0.3 % |
| Mass Storage | 1 | 0.3 % |
