Stats
| Status | Number | Percentage |
|---|---|---|
| Mouse | 29 | 33.7 % |
| Human Interface Devices | 22 | 25.6 % |
| Keyboard | 19 | 22.1 % |
| Webcam | 4 | 4.7 % |
| Audio | 3 | 3.5 % |
| Hub | 2 | 2.3 % |
| Motherboard | 1 | 1.2 % |
| (Defined at Interface level) | 1 | 1.2 % |
| Mass Storage | 1 | 1.2 % |
| System | 1 | 1.2 % |
| Fingerprint reader | 1 | 1.2 % |
| Wireless | 1 | 1.2 % |
| Chassis | 1 | 1.2 % |
