Stats
| Status | Number | Percentage |
|---|---|---|
| Mouse | 23 | 31.1 % |
| Human Interface Devices | 22 | 29.7 % |
| Keyboard | 17 | 23.0 % |
| Hub | 2 | 2.7 % |
| Audio | 2 | 2.7 % |
| Webcam | 1 | 1.4 % |
| Motherboard | 1 | 1.4 % |
| (Defined at Interface level) | 1 | 1.4 % |
| Mass Storage | 1 | 1.4 % |
| System | 1 | 1.4 % |
| Fingerprint reader | 1 | 1.4 % |
| Wireless | 1 | 1.4 % |
| Chassis | 1 | 1.4 % |
