Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 14 | 56.0 % |
| 0 | Don't know or not supported by hardware | 9 | 36.0 % |
| 3 | Works with modifications | 2 | 8.0 % |
| -3 | Works partially | 0 | 0.0 % |
| -5 | Does not work | 0 | 0.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 14 | 56.0 % |
| 0 | Don't know or not supported by hardware | 9 | 36.0 % |
| 3 | Works with modifications | 2 | 8.0 % |
| -3 | Works partially | 0 | 0.0 % |
| -5 | Does not work | 0 | 0.0 % |
Components from Standard Microsystems: