Stats
| Status | Number | Percentage |
|---|---|---|
| Host bridge | 277 | 22.9 % |
| USB Controller | 179 | 14.8 % |
| IDE interface | 141 | 11.6 % |
| Multimedia audio controller | 121 | 10.0 % |
| ISA bridge | 108 | 8.9 % |
| FireWire (IEEE 1394) | 87 | 7.2 % |
| Ethernet controller | 72 | 5.9 % |
| PCI bridge | 65 | 5.4 % |
| VGA compatible controller | 42 | 3.5 % |
| System | 30 | 2.5 % |
| RAID bus controller | 26 | 2.1 % |
| Audio device | 18 | 1.5 % |
| Communication controller | 18 | 1.5 % |
| PIC | 12 | 1.0 % |
| Bridge | 8 | 0.7 % |
| SMBus | 3 | 0.2 % |
| Mass Storage | 2 | 0.2 % |
| Unclassified device | 1 | 0.1 % |
| SATA controller | 1 | 0.1 % |
| FLASH memory | 1 | 0.1 % |
