Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 52 | 44.8 % |
| 0 | Don't know or not supported by hardware | 31 | 26.7 % |
| -5 | Does not work | 13 | 11.2 % |
| 3 | Works with modifications | 12 | 10.3 % |
| -3 | Works partially | 8 | 6.9 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 52 | 44.8 % |
| 0 | Don't know or not supported by hardware | 31 | 26.7 % |
| -5 | Does not work | 13 | 11.2 % |
| 3 | Works with modifications | 12 | 10.3 % |
| -3 | Works partially | 8 | 6.9 % |
Components from VIA Technologies: