Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 24 | 66.7 % |
| 3 | Works with modifications | 5 | 13.9 % |
| -3 | Works partially | 4 | 11.1 % |
| 0 | Don't know or not supported by hardware | 3 | 8.3 % |
| -5 | Does not work | 0 | 0.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 24 | 66.7 % |
| 3 | Works with modifications | 5 | 13.9 % |
| -3 | Works partially | 4 | 11.1 % |
| 0 | Don't know or not supported by hardware | 3 | 8.3 % |
| -5 | Does not work | 0 | 0.0 % |
Components from VIA Technologies: