Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 83 | 56.8 % |
| 3 | Works with modifications | 41 | 28.1 % |
| 0 | Don't know or not supported by hardware | 10 | 6.8 % |
| -3 | Works partially | 8 | 5.5 % |
| -5 | Does not work | 4 | 2.7 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 83 | 56.8 % |
| 3 | Works with modifications | 41 | 28.1 % |
| 0 | Don't know or not supported by hardware | 10 | 6.8 % |
| -3 | Works partially | 8 | 5.5 % |
| -5 | Does not work | 4 | 2.7 % |
Components from RaLink: