Stats
| Status | Number | Percentage |
|---|---|---|
| Motherboard | 31 | 50.8 % |
| System | 9 | 14.8 % |
| Chassis | 5 | 8.2 % |
| Wireless | 4 | 6.6 % |
| Network controller | 3 | 4.9 % |
| Application Specific Interface | 2 | 3.3 % |
| Wireless USB Wire Adapter | 2 | 3.3 % |
| Human Interface Devices | 2 | 3.3 % |
| Laptop | 1 | 1.6 % |
| Vendor Specific Class | 1 | 1.6 % |
| Keyboard | 1 | 1.6 % |
