Stats
| Status | Number | Percentage |
|---|---|---|
| Motherboard | 30 | 54.5 % |
| System | 8 | 14.5 % |
| Chassis | 5 | 9.1 % |
| Application Specific Interface | 2 | 3.6 % |
| Wireless USB Wire Adapter | 2 | 3.6 % |
| Wireless | 2 | 3.6 % |
| Network controller | 2 | 3.6 % |
| Laptop | 1 | 1.8 % |
| Vendor Specific Class | 1 | 1.8 % |
| Human Interface Devices | 1 | 1.8 % |
| Keyboard | 1 | 1.8 % |
