Stats
| Status | Number | Percentage |
|---|---|---|
| Motherboard | 31 | 47.7 % |
| System | 9 | 13.8 % |
| Wireless | 6 | 9.2 % |
| Chassis | 5 | 7.7 % |
| Network controller | 3 | 4.6 % |
| Application Specific Interface | 2 | 3.1 % |
| Wireless USB Wire Adapter | 2 | 3.1 % |
| Vendor Specific Class | 2 | 3.1 % |
| Human Interface Devices | 2 | 3.1 % |
| Vendor Specific Subclass | 1 | 1.5 % |
| Laptop | 1 | 1.5 % |
| Keyboard | 1 | 1.5 % |
