Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 18 | 31.6 % |
| -5 | Does not work | 17 | 29.8 % |
| 3 | Works with modifications | 12 | 21.1 % |
| -3 | Works partially | 6 | 10.5 % |
| 5 | Works out of the box | 4 | 7.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 18 | 31.6 % |
| -5 | Does not work | 17 | 29.8 % |
| 3 | Works with modifications | 12 | 21.1 % |
| -3 | Works partially | 6 | 10.5 % |
| 5 | Works out of the box | 4 | 7.0 % |
Components from AuthenTec: