Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| -5 | Does not work | 17 | 37.0 % |
| 5 | Works out of the box | 11 | 23.9 % |
| 3 | Works with modifications | 8 | 17.4 % |
| 0 | Don't know or not supported by hardware | 6 | 13.0 % |
| -3 | Works partially | 4 | 8.7 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| -5 | Does not work | 17 | 37.0 % |
| 5 | Works out of the box | 11 | 23.9 % |
| 3 | Works with modifications | 8 | 17.4 % |
| 0 | Don't know or not supported by hardware | 6 | 13.0 % |
| -3 | Works partially | 4 | 8.7 % |
Components from Microdia: