Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 22 | 33.8 % |
| -5 | Does not work | 18 | 27.7 % |
| 0 | Don't know or not supported by hardware | 13 | 20.0 % |
| 3 | Works with modifications | 8 | 12.3 % |
| -3 | Works partially | 4 | 6.2 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 22 | 33.8 % |
| -5 | Does not work | 18 | 27.7 % |
| 0 | Don't know or not supported by hardware | 13 | 20.0 % |
| 3 | Works with modifications | 8 | 12.3 % |
| -3 | Works partially | 4 | 6.2 % |
Components from Microdia: