Stats
| Status | Number | Percentage |
|---|---|---|
| Mouse | 63 | 29.6 % |
| Webcam | 42 | 19.7 % |
| Human Interface Devices | 37 | 17.4 % |
| Keyboard | 31 | 14.6 % |
| Audio | 19 | 8.9 % |
| Vendor Specific Class | 8 | 3.8 % |
| Hub | 5 | 2.3 % |
| Wireless USB Wire Adapter | 4 | 1.9 % |
| Wireless | 2 | 0.9 % |
| Application Specific Interface | 1 | 0.5 % |
| Video | 1 | 0.5 % |
