Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 48 | 49.5 % |
| 3 | Works with modifications | 27 | 27.8 % |
| -3 | Works partially | 9 | 9.3 % |
| 0 | Don't know or not supported by hardware | 8 | 8.2 % |
| -5 | Does not work | 5 | 5.2 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 48 | 49.5 % |
| 3 | Works with modifications | 27 | 27.8 % |
| -3 | Works partially | 9 | 9.3 % |
| 0 | Don't know or not supported by hardware | 8 | 8.2 % |
| -5 | Does not work | 5 | 5.2 % |
Components from Logitech: