Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 65 | 52.4 % |
| 5 | Works out of the box | 37 | 29.8 % |
| -3 | Works partially | 9 | 7.3 % |
| 3 | Works with modifications | 8 | 6.5 % |
| -5 | Does not work | 5 | 4.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 65 | 52.4 % |
| 5 | Works out of the box | 37 | 29.8 % |
| -3 | Works partially | 9 | 7.3 % |
| 3 | Works with modifications | 8 | 6.5 % |
| -5 | Does not work | 5 | 4.0 % |
Components from TOSHIBA: