Stats
| Status | Number | Percentage |
|---|---|---|
| Ethernet controller | 192 | 57.1 % |
| Network controller | 65 | 19.3 % |
| Wireless | 15 | 4.5 % |
| PCI bridge | 13 | 3.9 % |
| Host bridge | 12 | 3.6 % |
| IDE interface | 10 | 3.0 % |
| Application Specific Interface | 6 | 1.8 % |
| ISA bridge | 6 | 1.8 % |
| USB Controller | 5 | 1.5 % |
| Vendor Specific Class | 5 | 1.5 % |
| Hub | 1 | 0.3 % |
| Communications | 1 | 0.3 % |
| Co-processor | 1 | 0.3 % |
| Keyboard | 1 | 0.3 % |
| CDC Data | 1 | 0.3 % |
| Modem | 1 | 0.3 % |
| Mouse | 1 | 0.3 % |
