Stats
| Status | Number | Percentage |
|---|---|---|
| Ethernet controller | 218 | 56.8 % |
| Network controller | 80 | 20.8 % |
| Wireless | 15 | 3.9 % |
| PCI bridge | 13 | 3.4 % |
| Host bridge | 12 | 3.1 % |
| IDE interface | 10 | 2.6 % |
| Application Specific Interface | 7 | 1.8 % |
| ISA bridge | 6 | 1.6 % |
| Vendor Specific Class | 6 | 1.6 % |
| USB Controller | 5 | 1.3 % |
| Radio Frequency | 2 | 0.5 % |
| System peripheral | 2 | 0.5 % |
| Mouse | 1 | 0.3 % |
| Hub | 1 | 0.3 % |
| Multimedia controller | 1 | 0.3 % |
| Communications | 1 | 0.3 % |
| Co-processor | 1 | 0.3 % |
| Keyboard | 1 | 0.3 % |
| CDC Data | 1 | 0.3 % |
| Modem | 1 | 0.3 % |
