Stats
| Status | Number | Percentage |
|---|---|---|
| Ethernet controller | 175 | 59.1 % |
| Network controller | 49 | 16.6 % |
| PCI bridge | 13 | 4.4 % |
| Host bridge | 12 | 4.1 % |
| IDE interface | 10 | 3.4 % |
| Wireless | 9 | 3.0 % |
| ISA bridge | 6 | 2.0 % |
| Application Specific Interface | 5 | 1.7 % |
| USB Controller | 5 | 1.7 % |
| Vendor Specific Class | 5 | 1.7 % |
| Hub | 1 | 0.3 % |
| Communications | 1 | 0.3 % |
| Co-processor | 1 | 0.3 % |
| Keyboard | 1 | 0.3 % |
| CDC Data | 1 | 0.3 % |
| Modem | 1 | 0.3 % |
| Mouse | 1 | 0.3 % |
