Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 3 | Works with modifications | 110 | 54.7 % |
| 5 | Works out of the box | 41 | 20.4 % |
| 0 | Don't know or not supported by hardware | 24 | 11.9 % |
| -3 | Works partially | 22 | 10.9 % |
| -5 | Does not work | 4 | 2.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 3 | Works with modifications | 110 | 54.7 % |
| 5 | Works out of the box | 41 | 20.4 % |
| 0 | Don't know or not supported by hardware | 24 | 11.9 % |
| -3 | Works partially | 22 | 10.9 % |
| -5 | Does not work | 4 | 2.0 % |
Components from Broadcom: