Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 3 | Works with modifications | 140 | 49.8 % |
| 5 | Works out of the box | 72 | 25.6 % |
| 0 | Don't know or not supported by hardware | 35 | 12.5 % |
| -3 | Works partially | 24 | 8.5 % |
| -5 | Does not work | 10 | 3.6 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 3 | Works with modifications | 140 | 49.8 % |
| 5 | Works out of the box | 72 | 25.6 % |
| 0 | Don't know or not supported by hardware | 35 | 12.5 % |
| -3 | Works partially | 24 | 8.5 % |
| -5 | Does not work | 10 | 3.6 % |
Components from Broadcom: