Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 35 | 40.7 % |
| 0 | Don't know or not supported by hardware | 26 | 30.2 % |
| 3 | Works with modifications | 13 | 15.1 % |
| -3 | Works partially | 6 | 7.0 % |
| -5 | Does not work | 6 | 7.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 35 | 40.7 % |
| 0 | Don't know or not supported by hardware | 26 | 30.2 % |
| 3 | Works with modifications | 13 | 15.1 % |
| -3 | Works partially | 6 | 7.0 % |
| -5 | Does not work | 6 | 7.0 % |
Components from IBM: