Stats
| Status | Number | Percentage |
|---|---|---|
| VGA compatible controller | 635 | 29.9 % |
| USB Controller | 437 | 20.6 % |
| PCI bridge | 180 | 8.5 % |
| Display controller | 173 | 8.1 % |
| Audio device | 164 | 7.7 % |
| IDE interface | 123 | 5.8 % |
| SMBus | 108 | 5.1 % |
| ISA bridge | 94 | 4.4 % |
| Host bridge | 91 | 4.3 % |
| SATA controller | 69 | 3.2 % |
| Multimedia audio controller | 28 | 1.3 % |
| Modem | 19 | 0.9 % |
| RAID bus controller | 1 | 0.0 % |
| Multimedia controller | 1 | 0.0 % |
| Generic system peripheral | 1 | 0.0 % |
