Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 1272 | 59.8 % |
| 0 | Don't know or not supported by hardware | 356 | 16.7 % |
| 3 | Works with modifications | 297 | 14.0 % |
| -3 | Works partially | 143 | 6.7 % |
| -5 | Does not work | 58 | 2.7 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 1272 | 59.8 % |
| 0 | Don't know or not supported by hardware | 356 | 16.7 % |
| 3 | Works with modifications | 297 | 14.0 % |
| -3 | Works partially | 143 | 6.7 % |
| -5 | Does not work | 58 | 2.7 % |
Components from ATI Technologies: