Stats
| Status | Number | Percentage |
|---|---|---|
| USB Controller | 113 | 25.5 % |
| IDE interface | 74 | 16.7 % |
| Multimedia audio controller | 60 | 13.5 % |
| Host bridge | 54 | 12.2 % |
| Ethernet controller | 46 | 10.4 % |
| VGA compatible controller | 29 | 6.5 % |
| Modem | 21 | 4.7 % |
| FireWire (IEEE 1394) | 14 | 3.2 % |
| ISA bridge | 10 | 2.3 % |
| PCI bridge | 9 | 2.0 % |
| RAID bus controller | 5 | 1.1 % |
| Audio device | 5 | 1.1 % |
| Laptop | 2 | 0.5 % |
| SMBus | 1 | 0.2 % |
