Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 113 | 91.1 % |
| 0 | Don't know or not supported by hardware | 6 | 4.8 % |
| -3 | Works partially | 2 | 1.6 % |
| -5 | Does not work | 2 | 1.6 % |
| 3 | Works with modifications | 1 | 0.8 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 113 | 91.1 % |
| 0 | Don't know or not supported by hardware | 6 | 4.8 % |
| -3 | Works partially | 2 | 1.6 % |
| -5 | Does not work | 2 | 1.6 % |
| 3 | Works with modifications | 1 | 0.8 % |
Components from Silicon Integrated Systems [SiS]: