Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 65 | 50.0 % |
| 0 | Don't know or not supported by hardware | 38 | 29.2 % |
| -5 | Does not work | 15 | 11.5 % |
| -3 | Works partially | 9 | 6.9 % |
| 3 | Works with modifications | 3 | 2.3 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 65 | 50.0 % |
| 0 | Don't know or not supported by hardware | 38 | 29.2 % |
| -5 | Does not work | 15 | 11.5 % |
| -3 | Works partially | 9 | 6.9 % |
| 3 | Works with modifications | 3 | 2.3 % |
Components from Silicon Integrated Systems [SiS]: