Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 10 | 58.8 % |
| 5 | Works out of the box | 6 | 35.3 % |
| -5 | Does not work | 1 | 5.9 % |
| 3 | Works with modifications | 0 | 0.0 % |
| -3 | Works partially | 0 | 0.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 10 | 58.8 % |
| 5 | Works out of the box | 6 | 35.3 % |
| -5 | Does not work | 1 | 5.9 % |
| 3 | Works with modifications | 0 | 0.0 % |
| -3 | Works partially | 0 | 0.0 % |
Components from Silicon Integrated Systems [SiS]: