Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 124 | 87.3 % |
| 0 | Don't know or not supported by hardware | 10 | 7.0 % |
| -3 | Works partially | 4 | 2.8 % |
| 3 | Works with modifications | 3 | 2.1 % |
| -5 | Does not work | 1 | 0.7 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 124 | 87.3 % |
| 0 | Don't know or not supported by hardware | 10 | 7.0 % |
| -3 | Works partially | 4 | 2.8 % |
| 3 | Works with modifications | 3 | 2.1 % |
| -5 | Does not work | 1 | 0.7 % |
Components from Silicon Integrated Systems [SiS]: