Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 26 | 57.8 % |
| 5 | Works out of the box | 12 | 26.7 % |
| -5 | Does not work | 4 | 8.9 % |
| 3 | Works with modifications | 2 | 4.4 % |
| -3 | Works partially | 1 | 2.2 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 26 | 57.8 % |
| 5 | Works out of the box | 12 | 26.7 % |
| -5 | Does not work | 4 | 8.9 % |
| 3 | Works with modifications | 2 | 4.4 % |
| -3 | Works partially | 1 | 2.2 % |
Components from Silicon Integrated Systems [SiS]: