Stats
| Status | Number | Percentage |
|---|---|---|
| System | 182 | 24.4 % |
| Laptop | 171 | 22.9 % |
| BIOS | 124 | 16.6 % |
| Motherboard | 90 | 12.0 % |
| Printer | 87 | 11.6 % |
| Vendor Specific Class | 32 | 4.3 % |
| Chassis | 21 | 2.8 % |
| Mass Storage | 10 | 1.3 % |
| Scanner | 8 | 1.1 % |
| Keyboard | 6 | 0.8 % |
| Hub | 3 | 0.4 % |
| Application Specific Interface | 2 | 0.3 % |
| Wireless | 2 | 0.3 % |
| Human Interface Devices | 1 | 0.1 % |
| RAID bus controller | 1 | 0.1 % |
| (Defined at Interface level) | 1 | 0.1 % |
| CDC Data | 1 | 0.1 % |
| Chip/SmartCard | 1 | 0.1 % |
| USB Controller | 1 | 0.1 % |
| Serial bus controller | 1 | 0.1 % |
| Mouse | 1 | 0.1 % |
| Miscellaneous Device | 1 | 0.1 % |
