Stats
| Status | Number | Percentage |
|---|---|---|
| Laptop | 253 | 25.1 % |
| System | 230 | 22.9 % |
| BIOS | 163 | 16.2 % |
| Printer | 142 | 14.1 % |
| Motherboard | 111 | 11.0 % |
| Vendor Specific Class | 40 | 4.0 % |
| Chassis | 21 | 2.1 % |
| Mass Storage | 11 | 1.1 % |
| Scanner | 9 | 0.9 % |
| Keyboard | 8 | 0.8 % |
| Hub | 4 | 0.4 % |
| Application Specific Interface | 2 | 0.2 % |
| Wireless | 2 | 0.2 % |
| Human Interface Devices | 1 | 0.1 % |
| RAID bus controller | 1 | 0.1 % |
| (Defined at Interface level) | 1 | 0.1 % |
| CDC Data | 1 | 0.1 % |
| PCI bridge | 1 | 0.1 % |
| Chip/SmartCard | 1 | 0.1 % |
| USB Controller | 1 | 0.1 % |
| Serial bus controller | 1 | 0.1 % |
| Mouse | 1 | 0.1 % |
| Miscellaneous Device | 1 | 0.1 % |
