Stats
| Status | Number | Percentage |
|---|---|---|
| Laptop | 276 | 25.3 % |
| System | 247 | 22.6 % |
| BIOS | 178 | 16.3 % |
| Printer | 150 | 13.7 % |
| Motherboard | 124 | 11.3 % |
| Vendor Specific Class | 43 | 3.9 % |
| Chassis | 22 | 2.0 % |
| Mass Storage | 11 | 1.0 % |
| Keyboard | 10 | 0.9 % |
| Scanner | 9 | 0.8 % |
| Wireless | 5 | 0.5 % |
| Hub | 4 | 0.4 % |
| PCI bridge | 3 | 0.3 % |
| Application Specific Interface | 2 | 0.2 % |
| Human Interface Devices | 1 | 0.1 % |
| RAID bus controller | 1 | 0.1 % |
| (Defined at Interface level) | 1 | 0.1 % |
| CDC Data | 1 | 0.1 % |
| Chip/SmartCard | 1 | 0.1 % |
| USB Controller | 1 | 0.1 % |
| Serial bus controller | 1 | 0.1 % |
| Mouse | 1 | 0.1 % |
| Miscellaneous Device | 1 | 0.1 % |
