Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 151 | 41.0 % |
| 5 | Works out of the box | 135 | 36.7 % |
| -5 | Does not work | 37 | 10.1 % |
| -3 | Works partially | 28 | 7.6 % |
| 3 | Works with modifications | 17 | 4.6 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 0 | Don't know or not supported by hardware | 151 | 41.0 % |
| 5 | Works out of the box | 135 | 36.7 % |
| -5 | Does not work | 37 | 10.1 % |
| -3 | Works partially | 28 | 7.6 % |
| 3 | Works with modifications | 17 | 4.6 % |
Components from Hewlett-Packard: