Stats
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 8 | 80.0 % |
| 3 | Works with modifications | 1 | 10.0 % |
| 0 | Don't know or not supported by hardware | 1 | 10.0 % |
| -3 | Works partially | 0 | 0.0 % |
| -5 | Does not work | 0 | 0.0 % |
| Color | Status | Number | Percentage |
|---|---|---|---|
| 5 | Works out of the box | 8 | 80.0 % |
| 3 | Works with modifications | 1 | 10.0 % |
| 0 | Don't know or not supported by hardware | 1 | 10.0 % |
| -3 | Works partially | 0 | 0.0 % |
| -5 | Does not work | 0 | 0.0 % |
Components from Seiko Epson: