Stats
| Status | Number | Percentage |
|---|---|---|
| USB Controller | 2399 | 33.3 % |
| PCI bridge | 1084 | 15.0 % |
| IDE interface | 648 | 9.0 % |
| Host bridge | 535 | 7.4 % |
| SMBus | 405 | 5.6 % |
| ISA bridge | 283 | 3.9 % |
| Audio device | 269 | 3.7 % |
| VGA compatible controller | 262 | 3.6 % |
| Multimedia audio controller | 247 | 3.4 % |
| Ethernet controller | 245 | 3.4 % |
| Display controller | 164 | 2.3 % |
| SATA controller | 123 | 1.7 % |
| Motherboard | 102 | 1.4 % |
| BIOS | 86 | 1.2 % |
| Modem | 84 | 1.2 % |
| System peripheral | 82 | 1.1 % |
| Network controller | 54 | 0.7 % |
| Laptop | 30 | 0.4 % |
| PIC | 25 | 0.3 % |
| RAID bus controller | 19 | 0.3 % |
| Communication controller | 18 | 0.2 % |
| Serial controller | 12 | 0.2 % |
| System | 7 | 0.1 % |
| Non-VGA unclassified device | 4 | 0.1 % |
| Chassis | 3 | 0.0 % |
| Bridge | 3 | 0.0 % |
| Hub | 2 | 0.0 % |
| Memory controller | 2 | 0.0 % |
| Serial bus controller | 2 | 0.0 % |
| Webcam | 1 | 0.0 % |
| Performance counters | 1 | 0.0 % |
| EISA bridge | 1 | 0.0 % |
| Signal processing controller | 1 | 0.0 % |
