Stats
| Status | Number | Percentage |
|---|---|---|
| USB Controller | 3122 | 33.7 % |
| PCI bridge | 1525 | 16.4 % |
| IDE interface | 786 | 8.5 % |
| Host bridge | 647 | 7.0 % |
| SMBus | 501 | 5.4 % |
| ISA bridge | 380 | 4.1 % |
| Audio device | 378 | 4.1 % |
| VGA compatible controller | 331 | 3.6 % |
| Ethernet controller | 272 | 2.9 % |
| Multimedia audio controller | 267 | 2.9 % |
| Display controller | 218 | 2.4 % |
| SATA controller | 176 | 1.9 % |
| Motherboard | 122 | 1.3 % |
| BIOS | 107 | 1.2 % |
| System peripheral | 89 | 1.0 % |
| Modem | 89 | 1.0 % |
| Laptop | 65 | 0.7 % |
| Network controller | 62 | 0.7 % |
| PIC | 35 | 0.4 % |
| Communication controller | 24 | 0.3 % |
| RAID bus controller | 22 | 0.2 % |
| Serial controller | 18 | 0.2 % |
| System | 7 | 0.1 % |
| Signal processing controller | 7 | 0.1 % |
| Chassis | 5 | 0.1 % |
| Bridge | 4 | 0.0 % |
| Non-VGA unclassified device | 4 | 0.0 % |
| Hub | 2 | 0.0 % |
| Memory controller | 2 | 0.0 % |
| Serial bus controller | 2 | 0.0 % |
| Webcam | 1 | 0.0 % |
| Performance counters | 1 | 0.0 % |
| EISA bridge | 1 | 0.0 % |
