Stats
| Status | Number | Percentage |
|---|---|---|
| PCI bridge | 104 | 45.4 % |
| Host bridge | 63 | 27.5 % |
| USB Controller | 12 | 5.2 % |
| ISA bridge | 10 | 4.4 % |
| Bridge | 9 | 3.9 % |
| IDE interface | 8 | 3.5 % |
| PIC | 5 | 2.2 % |
| Ethernet controller | 5 | 2.2 % |
| SMBus | 4 | 1.7 % |
| Multimedia audio controller | 3 | 1.3 % |
| Laptop | 2 | 0.9 % |
| SATA controller | 1 | 0.4 % |
| Audio device | 1 | 0.4 % |
| Entertainment encryption device | 1 | 0.4 % |
| SCSI storage controller | 1 | 0.4 % |
