Stats
| Status | Number | Percentage |
|---|---|---|
| Host bridge | 14 | 18.2 % |
| USB Controller | 10 | 13.0 % |
| Bridge | 9 | 11.7 % |
| ISA bridge | 9 | 11.7 % |
| PCI bridge | 9 | 11.7 % |
| IDE interface | 8 | 10.4 % |
| PIC | 5 | 6.5 % |
| Ethernet controller | 4 | 5.2 % |
| Multimedia audio controller | 3 | 3.9 % |
| SMBus | 3 | 3.9 % |
| Laptop | 1 | 1.3 % |
| Entertainment encryption device | 1 | 1.3 % |
| SCSI storage controller | 1 | 1.3 % |
